Rates for housing and meals below are for the 2023-2024 academic year.
University Housing Rates
There are several factors in determining the cost of housing and meals:
- Choice of building and room style
- If the building is open over Thanksgiving, Winter Break, and Spring Break
- Choice of meal plan (meals per week)
- Choice of Dining Dollars package (declining dollar balance)
The housing contract is for both fall and spring semesters. Rates include a residence hall association activity fee of $12 per semester, or $24 per academic year.
Purchasing both a meal plan and Dining Dollars package is required when living in community style or suite style housing. (Meal plans are optional for students living in Sunvilla or Monroe.)
*Indicates building is closed for Thanksgiving, Winter Break, and Spring Break
Housing option | Semester rate | Yearly rate |
---|---|---|
Freudenberger* 2 or 3-Person, Wells* 2-Person, Woods* 2-Person | $3,305 | $6,610 |
Heitz House | $3,640 | $7,280 |
Wells* 4-Person suite | $3,555 | $7,110 |
Woods* 1-Person | $3,896 | $7,792 |
Housing option | Semester rate | Yearly rate |
---|---|---|
Blair-Shannon* 6-Person | $3,640 | $7,280 |
Hammons or Hutchens 2-Person | $4,601 | $9,202 |
Hammons or Hutchens 4-Person | $4,014 | $8,028 |
Scholars | $4,014 | $8,028 |
**Kentwood 1-Person | $4,267 | $8,534 |
**Kentwood 2 and 3-Person | $3,661 | $7,322 |
**Kentwood 2-Person Super Double | $4,140 | $8,280 |
**Kentwood Hall will be unavailable during the 2023-2024 Academic Year.
Housing option | Semester rate | Yearly rate |
---|---|---|
Blair-Shannon* 6-Person | $5,454 | $10,908 |
Freudenberger*, Wells*, Woods* 2-Person | $4,951.50 | $9,903 |
Hammons or Hutchens 2-Person | $6,895.50 | $13,791 |
Hammons, Hutchens, Scholars 4-Person | $6,015 |
$12,030 |
Heitz House | $5,454 | $10,908 |
Wells* 4-Person | $5,326.50 | $10,653 |
Apartment rates
Apartments are for upperclassmen and transfer students. Although it is common for students to have a meal plan, they are not required to have one when living in apartments. Contracts are for the fall and spring semesters. Current apartment students may sign separate contracts for summer.
Room types | Fall rate | Spring rate |
---|---|---|
1-Person Apartment | $3,759 | $3,759 |
2-Person Apartment | $3,648 | $3,648 |
4-Person Apartment | $3,419 | $3,419 |
Room types | Fall rate | Spring rate |
---|---|---|
2-Person Apartment | $3,214 | $3,214 |
3-Person Apartment | $3,075 | $3,075 |
3-Person Apartment - Private Room/Shared Bath | $3,353 | $3,353 |
4-Person | $2,926 | $2,926 |
Meal plan options
Meal plans are used at any of our three dining centers: Blair-Shannon, Garst, and Heitz. Each time a student visits a dining center a meal is deducted from their weekly balance using their BearPass ID. The weekly balance resets Monday morning before breakfast. Meal plans can be raised or lowered during the first three weeks of each semester. After the third week, meal plans can only be increased until the start of the next semester.
Meal plan | Semester rate | Yearly rate |
---|---|---|
Unlimited meals/week | $1,514 | $3,028 |
19-Meals/week | $1,414 | $2,828 |
14-Meals/week | $1,389 | $2,778 |
10-Meals/week | $1,371 | $2,742 |
Dining Dollars options
Dining Dollars are a dollar for dollar declining balance plan, similar to a debit account and are loaded onto the student's BearPass ID. Each time a purchase is made, those dollars are subtracted from the balance. Dining Dollars are accepted at any dining location on campus and carry over from summer to fall and from fall to spring. Students also earn bonus dollars depending on the tier of Dining Dollars that are selected.
Price | Bonus | Total Value |
---|---|---|
$296 | $29 | $325 |
$228 | $22 | $250 |
$182 | $18 | $200 |
Rates subject to change pending Board of Govenors approval.